

![]() |
|
ELECTED OFFICERS |
|
| Willie J. Daniels, Jr. #53 | Most Excellent Grand High Priest |
| Wayne Parnell #15 | Right Excellent Deputy Grand High Priest |
| Carlee Londonl #46 | Right Excellent Grand King |
| James Hair | Right Excellent Grand Scribe |
| Melvin Shelton #2 | Right Excellent Grand Treasurer |
| William R. Wilson #2 | Right Excellent Grand Secretary |
| Reginald Downes #1 | Right Excellent Asst. Grand Treasurer |
| Theodore L. Bryant #6 | Right Excellent Asst. Grand Secretary |
| Leon Thompson #46 | Right Excellent Grand Statistician |
| Leroy Mines #53 | Right Excellent Grand Trustee (3 Year) |
| Robert Cody #44 | Right Excellent Grand Trustee (2 Year) |
| Arthur Johnson #49 | Right Excellent Grand Trustee (1 year) |
|
PAST MOST EXCELLENT GRAND HIGH PRIEST (LIVING) |
|
| Pearlie N. Ringgold #39 | |
| Booker T. Nichols #28 | |
| George H. Spalding #13 | |
| Eugene D. Ivory, Sr. #1 | |
| John White #8 | |
| Stark R. Gilliam #8 | |
| Edwin Mobley #54 | |
| Charles E. Jones, Jr. #8 | |
| Walter J. Sims, Jr. #2 | |